<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joseph Mangano never stops, and he never gets it right</title>
	<atom:link href="http://nuclearpoweryesplease.org/blog/2012/08/29/joseph-mangano-never-stops-and-he-never-gets-it-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearpoweryesplease.org/blog/2012/08/29/joseph-mangano-never-stops-and-he-never-gets-it-right/</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 14:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mattias Lantz</title>
		<link>http://nuclearpoweryesplease.org/blog/2012/08/29/joseph-mangano-never-stops-and-he-never-gets-it-right/comment-page-1/#comment-65659</link>
		<dc:creator>Mattias Lantz</dc:creator>
		<pubDate>Thu, 30 Aug 2012 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearpoweryesplease.org/blog/?p=5554#comment-65659</guid>
		<description><![CDATA[Hi Jani-Petri, thanks for the comments. We are onto this one as well, just short on time. Stay tuned. :-)]]></description>
		<content:encoded><![CDATA[<p>Hi Jani-Petri, thanks for the comments. We are onto this one as well, just short on time. Stay tuned. <img src='http://nuclearpoweryesplease.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani-Petri Martikainen</title>
		<link>http://nuclearpoweryesplease.org/blog/2012/08/29/joseph-mangano-never-stops-and-he-never-gets-it-right/comment-page-1/#comment-65658</link>
		<dc:creator>Jani-Petri Martikainen</dc:creator>
		<pubDate>Thu, 30 Aug 2012 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearpoweryesplease.org/blog/?p=5554#comment-65658</guid>
		<description><![CDATA[Good work. Thank you! Caldicott was spreading this one by Busby http://www.youtube.com/watch?v=oliHTaHhDYc&amp;feature=youtu.be...Very amusing with comical numbers whose silliness he doesn&#039;t seem to grasp or at least believes that his audience will not notice. He feels that this is one of his most important works.  (Number of alphas by 800 years seems off by a factor of 100 probably, pressure estimates messed up, fantasy about cylinders exploding against external bentonite/rock pressure when natural gas is routinely stored at similar pressures in weaker containers, amount of actinides to produce his alphas is perhaps about 30 times higher than the real numbers (over 100000 years), we are also supposed to have 2000 Chernobyls from this ...I doubt that even with his pressures being released immediately in right direction, the waste cylinder cannot even climb the gravitational well in case we would have just 500 meters deep open pit of 500 , most activity t&gt;1000 years from solids like Am and Pu, which spread...well...how exactly do their spread? I am sure Busby &quot;knows&quot;....I didn&#039;t bother to check things properly, but rapidly got a feeling that as usual his excercise would get a fail rating in any self respecting kindergarten. Should be stored in deep repository.]]></description>
		<content:encoded><![CDATA[<p>Good work. Thank you! Caldicott was spreading this one by Busby <a href="http://www.youtube.com/watch?v=oliHTaHhDYc&#038;feature=youtu.be" rel="nofollow">http://www.youtube.com/watch?v=oliHTaHhDYc&#038;feature=youtu.be</a>...Very amusing with comical numbers whose silliness he doesn't seem to grasp or at least believes that his audience will not notice. He feels that this is one of his most important works.  (Number of alphas by 800 years seems off by a factor of 100 probably, pressure estimates messed up, fantasy about cylinders exploding against external bentonite/rock pressure when natural gas is routinely stored at similar pressures in weaker containers, amount of actinides to produce his alphas is perhaps about 30 times higher than the real numbers (over 100000 years), we are also supposed to have 2000 Chernobyls from this ...I doubt that even with his pressures being released immediately in right direction, the waste cylinder cannot even climb the gravitational well in case we would have just 500 meters deep open pit of 500 , most activity t&gt;1000 years from solids like Am and Pu, which spread...well...how exactly do their spread? I am sure Busby "knows"....I didn't bother to check things properly, but rapidly got a feeling that as usual his excercise would get a fail rating in any self respecting kindergarten. Should be stored in deep repository.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jame Greenidge</title>
		<link>http://nuclearpoweryesplease.org/blog/2012/08/29/joseph-mangano-never-stops-and-he-never-gets-it-right/comment-page-1/#comment-65638</link>
		<dc:creator>Jame Greenidge</dc:creator>
		<pubDate>Wed, 29 Aug 2012 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearpoweryesplease.org/blog/?p=5554#comment-65638</guid>
		<description><![CDATA[Excellent article and exquisitely thorough! This one&#039;s a keeper.
The end begs the question, what can the common Joe do to help counteract this FUD poison before it indelibly sinks into the fears of the voting public and affects the public health and energy security of this country? I write email questioning this &quot;research&quot; to Counterpunch, FDA and the NRC no less but all I get are crickets. (at least I got a &quot;thank you for writing&quot; from Greenpeace!) Are there any nuclear pro big boys we can support/urge/push up to the media&#039;s plate to challenge these guys assertions?

Thanks and keep up the good work!

James Greenidge
Queens NY]]></description>
		<content:encoded><![CDATA[<p>Excellent article and exquisitely thorough! This one's a keeper.<br />
The end begs the question, what can the common Joe do to help counteract this FUD poison before it indelibly sinks into the fears of the voting public and affects the public health and energy security of this country? I write email questioning this "research" to Counterpunch, FDA and the NRC no less but all I get are crickets. (at least I got a "thank you for writing" from Greenpeace!) Are there any nuclear pro big boys we can support/urge/push up to the media's plate to challenge these guys assertions?</p>
<p>Thanks and keep up the good work!</p>
<p>James Greenidge<br />
Queens NY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Davis</title>
		<link>http://nuclearpoweryesplease.org/blog/2012/08/29/joseph-mangano-never-stops-and-he-never-gets-it-right/comment-page-1/#comment-65631</link>
		<dc:creator>Will Davis</dc:creator>
		<pubDate>Wed, 29 Aug 2012 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearpoweryesplease.org/blog/?p=5554#comment-65631</guid>
		<description><![CDATA[EXCELLENT.  Well done.]]></description>
		<content:encoded><![CDATA[<p>EXCELLENT.  Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
